ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120
Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 41 | 33 | +121.5 | 55 % |
| NCAAF | 40 | 34 | +37.5 | 54 % |
| CFL | 0 | 0 | +0.0 | 0 % |
| NBA | 187 | 143 | +858.4 | 57 % |
| NCAAB | 146 | 118 | +482.9 | 55 % |
| WNBA | 0 | 0 | +0.0 | 0 % |
| MLB | 62 | 38 | +672.6 | 62 % |
| NHL | 342 | 285 | +865.2 | 55 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 818 | 651 | +3038.1 | 56 % |
| Past 30 Days | 68 | 66 | -199.10 | 51 % |
| Past Performance |
| | MAY 2026 | APRIL 2026 |
|---|
| Sport | W/L | ROI | W/L | ROI |
|---|
| NBA | 9/8 | -23.9 | 19/23 | -193.0 |
| NCAAB | 0/0 | +0.0 | 1/1 | -3.0 |
| WNBA | 5/9 | -168.6 | 0/0 | +0.0 |
| MLB | 14/20 | -231.0 | 40/16 | +712.5 |
| NHL | 8/8 | -55.2 | 24/17 | +186.3 |
*Return on Investment (ROI) figure above represents profits
made based on a $10 per unit risk amount.