ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120
Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 29 | 20 | +198.1 | 59 % |
| NCAAF | 34 | 25 | +130.3 | 58 % |
| CFL | 26 | 27 | -115.0 | 49 % |
| NBA | 47 | 30 | +401.7 | 61 % |
| NCAAB | 42 | 21 | +553.5 | 67 % |
| WNBA | 24 | 15 | +112.2 | 62 % |
| MLB | 187 | 153 | +479.1 | 55 % |
| NHL | 227 | 184 | +651.3 | 55 % |
| Soccer | 13 | 12 | -154.6 | 52 % |
| Overall Totals | 629 | 487 | +2256.6 | 56 % |
| Past 30 Days | 116 | 76 | 886.80 | 60 % |
| Past Performance |
| | DECEMBER 2025 | NOVEMBER 2025 |
|---|
| Sport | W/L | ROI | W/L | ROI |
|---|
| NFL | 0/0 | +0.0 | 9/10 | -56.5 |
| NCAAF | 1/0 | +30.0 | 9/7 | -6.1 |
| CFL | 0/0 | +0.0 | 1/1 | -1.5 |
| NBA | 8/2 | +166.5 | 29/20 | +216.0 |
| NCAAB | 6/2 | +115.5 | 36/19 | +438.0 |
| MLB | 0/0 | +0.0 | 0/1 | -35.1 |
| NHL | 4/6 | -80.3 | 25/26 | -155.1 |
*Return on Investment (ROI) figure above represents profits
made based on a $10 per unit risk amount.