ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120
Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 41 | 33 | +121.5 | 55 % |
| NCAAF | 40 | 34 | +37.5 | 54 % |
| CFL | 0 | 0 | +0.0 | 0 % |
| NBA | 173 | 128 | +963.0 | 57 % |
| NCAAB | 146 | 118 | +482.9 | 55 % |
| WNBA | 0 | 0 | +0.0 | 0 % |
| MLB | 34 | 14 | +603.9 | 71 % |
| NHL | 328 | 274 | +831.6 | 54 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 762 | 601 | +3040.4 | 56 % |
| Past 30 Days | 90 | 57 | 904.90 | 61 % |
| Past Performance |
| | APRIL 2026 | MARCH 2026 |
|---|
| Sport | W/L | ROI | W/L | ROI |
|---|
| NBA | 14/16 | -112.3 | 42/15 | +803.0 |
| NCAAB | 1/1 | -3.0 | 30/20 | +292.8 |
| MLB | 26/12 | +412.8 | 8/2 | +191.1 |
| NHL | 18/14 | +97.5 | 27/25 | +41.8 |
*Return on Investment (ROI) figure above represents profits
made based on a $10 per unit risk amount.