ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120
Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 41 | 33 | +121.5 | 55 % |
| NCAAF | 40 | 34 | +37.5 | 54 % |
| CFL | 0 | 0 | +0.0 | 0 % |
| NBA | 125 | 101 | +379.1 | 55 % |
| NCAAB | 120 | 104 | +114.8 | 54 % |
| WNBA | 0 | 0 | +0.0 | 0 % |
| MLB | 0 | 0 | +0.0 | 0 % |
| NHL | 289 | 241 | +667.1 | 55 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 615 | 513 | +1320.0 | 55 % |
| Past 30 Days | 64 | 65 | -228.40 | 50 % |
| Past Performance |
| | MARCH 2026 | FEBRUARY 2026 |
|---|
| Sport | W/L | ROI | W/L | ROI |
|---|
| NFL | 0/0 | +0.0 | 0/1 | -33.0 |
| NBA | 8/4 | +106.8 | 18/23 | -226.0 |
| NCAAB | 5/7 | -78.3 | 31/27 | +29.9 |
| NHL | 6/6 | -25.2 | 5/10 | -168.9 |
*Return on Investment (ROI) figure above represents profits
made based on a $10 per unit risk amount.