ROI is based on wagering to win $10 per suggested unit.
This is where you may see differences between our stats and the sports monitors we use. Everyone calculates differently, some apply $100 per unit and many also calculate based on that amount actually wagered. Below is an example of how we do it vs how a sports monitor may calculate based on a $10 play per unit.
Example: Team A has a money line of -120
Pro Sports Handicappers suggests 4 units on team A which is an actual wager of $48 (to win $40). A win returns a profit of $40 but a loss would be -$48.
A Sports Monitor shows 4 units on team A but calculates as an actual wager of $40 (to win $33). A win returns a profit of $33 but a loss would be -$40.
Over the course of many games this could become a big difference even though both are accurate. However you will find that the win/loss record should be very close. Monitors don't always offer the same lines which in some cases can make the difference between a win or a loss and there are times here and there where we may not get a game into the monitor on time.
| Overall Performance |
| Sport | Win | Loss | ROI | Win % |
|---|
| NFL | 41 | 31 | +189.0 | 57 % |
| NCAAF | 40 | 34 | +37.5 | 54 % |
| CFL | 0 | 0 | +0.0 | 0 % |
| NBA | 82 | 68 | +186.3 | 55 % |
| NCAAB | 74 | 57 | +293.5 | 56 % |
| WNBA | 0 | 0 | +0.0 | 0 % |
| MLB | 187 | 153 | +479.1 | 55 % |
| NHL | 268 | 216 | +870.0 | 55 % |
| Soccer | 0 | 0 | +0.0 | 0 % |
| Overall Totals | 692 | 559 | +2055.4 | 55 % |
| Past 30 Days | 85 | 76 | 36.70 | 53 % |
| Past Performance |
| | JANUARY 2026 | DECEMBER 2025 |
|---|
| Sport | W/L | ROI | W/L | ROI |
|---|
| NFL | 5/3 | +49.5 | 7/8 | -58.6 |
| NCAAF | 1/4 | -88.2 | 6/5 | +25.4 |
| NBA | 17/16 | -27.1 | 26/24 | -21.8 |
| NCAAB | 16/16 | -77.2 | 22/22 | -67.3 |
| NHL | 21/11 | +273.7 | 24/27 | -135.3 |
*Return on Investment (ROI) figure above represents profits
made based on a $10 per unit risk amount.